Annual Report and Statistical Information
A not-for-profit electric cooperative serving parts of Keizer and Salem, Oregon. Statistical information is from year-end 2023. View the full Annual Report (PDF).
| Percent of Class | Residential | General Service | Street Lights |
|---|---|---|---|
| Members | 88.2% | 11.4% | 0.4% |
| kWh Sold | 60.7% | 38.9% | 0.4% |
| Revenue | 63.3% | 35.9% | 0.8% |
| Statistical Information | |
|---|---|
| Founded: | July 23, 1938 |
| Energized: | April 24, 1941 |
| Supply Voltage: | 115 kV (BPA) |
| System Voltage: | 12.5 kV |
| Service Area: | 17.48 square miles |
| Accounts Billed: | 20,745 |
| Members: | 18,147 |
| Employees: | 47 |
| Average Monthly Residential kWh: | 912 |
| Average Monthly Residential Cost: | $94.89 |
| Residential Cost per kWh: | 7.54¢ |
| Energy Savings: | 1,412 MWh Current Year |
| Statistical Information | |
|---|---|
| Total Assets: | $78,984,400 |
| Capital Credits Paid: | $2,059,142 |
| Net Plant: | $56,153,882 |
| 2023 Sales: | $32,921,247 |
| 330,175 MWh | |
| 2023 aMW: | 38.94 aMW |
| 2023 Peak: | 79.40 MW (August 30, 2022) |
| Historic Peak: | 91.07 MW (December 23, 1998) |
| Wire Miles: | 628 (363 OH, 265 UG) |
| Pole Miles: | 257 (98 OH, 159 UG) |
| Member Assistance: | $225,883 |
| Members Assisted: | 1,336 |

| Energy Savings by Class (kWhs) | |
|---|---|
| Member | Percentage |
| Commercial and Industrial | 77% |
| Residential | 23% |
| Annual Savings: | 1,411,829 kWh |

| Energy Purchases | |
|---|---|
| Generation | Percentage |
| Carbon Free | 89.7% |
| Market Purchases | 10.3% |
Salem Electric purchases all the power it distributes from the Bonneville Power Administration. Verified carbon-free purchases make up 89.7% of purchases, and market purchases are 10.3%. Market purchases are predominantly carbon free, but the exact percentage is not verifiable.
Generation Resources
- 77.2% Large Hydro
- 0.8% Small Hydro
- 11.3% Nuclear
- 10.3% Market Purchases
- 0.4% Renewable without RECs
- 0.0% Natural Gas
- 0.0% Coal
(RECs: Renewable Energy Certificates)
Data from BPA Fuel Mix Percent Summary Calendar Year 2023