Statistical information is from year-end 2025.
| Percent of Class | Residential | General Service | Street Lights |
|---|---|---|---|
| Members | 88.2% | 11.4% | 0.4% |
| kWh Sold | 61.2% | 38.3% | 0.5% |
| Revenue | 63.7% | 35.5% | 0.8% |
| Statistical Information | |
|---|---|
| Founded: | July 23, 1938 |
| Energized: | April 24, 1941 |
| Supply Voltage: | 115 kV (BPA) |
| System Voltage: | 12.5 kV |
| Service Area: | 17.48 square miles |
| Accounts Billed: | 20,981 |
| Members: | 18,176 |
| Employees: | 48 |
| Average Monthly Residential kWh: | 874 |
| Average Monthly Residential Cost: | $95.42 |
| Residential Cost per kWh: | 7.54¢ |
| Energy Savings: | 1,305,156,40 kW |
| Total Assets: | $81,469,280 |
| Capital Credits Paid: | $2,236,440 |
| Net Plant: | $ 60,382,141 |
| 2025 Sales: | $ 33,270,118 |
| 2025 Sales: | 317,035 MWh |
| 2025 aMW: | 37.43 aMW |
| 2025 Peak: | 77.20 MW (8/11/25) |
| Historic Peak: | 91.07 MW (12/23/98) |
| Wire Miles: | 633 (363 OH, 270 UG) |
| Pole Miles: | 260 (99 OH, 161 UG) |
| Member Assistance: | $250,647 |
| Members Assisted: | 1,723 |
| Generation Resources | Carbon Free 88.7% | Unspecified 11.3% |
|---|---|---|
| Large Hydro: | 77.5% | |
| Small Hydro: | 0.8% | |
| Nuclear: | 10.0% | |
| Renewable without RECs*: | 0.4% | |
| Market Purchases: | 11.3% | |
| Natural Gas: | 0.0% | |
| Coal: | 0.0% | |
| TOTAL: | 88.7% | 11.3% |
Bonneville Power Association Fuel Mix for Calendar Year 2025, *Renewable Energy Certificates