Annual Report
Annual Report
Statistical Information
Annual Report and Statistical Information
A not-for-profit electric cooperative serving parts of Keizer & Salem, Oregon. Statistical information is from year-end 2019.
PERCENT OF CLASS | Residential | General Service | Street Lights |
---|---|---|---|
Members | 88.2% | 11.4% | 0.4% |
KWH Sold | 58.6% | 40.9% | 0.5% |
Revenue | 61.5% | 37.6% | 0.9% |
Founded: | July 23, 1938 |
Energized: | April 24, 1941 |
Supply Voltage: | 115 kV (BPA) |
System Voltage: | 12.5 kV |
Service Area: | 17.48 square miles |
Accounts Billed: | 20,052 |
Members: | 18,686 |
Average Monthly Residential kWh: | 881 |
Average Monthly Residential Cost: | $83.13 |
Residential Cost per kWh: | 7.55¢ |
National Average Residential Cost per kWh: | 12.04¢ |
Total Assets: | $64,567,988 |
Capital Credits Paid: | $1,757,822 |
Net Plant: | $46,745,832 |
2018 Sales: | $28,684,410 |
318,968 MWh | |
2018 aMW: | 37.59 aMW |
2018 Peak: | 74.10 MW (6/12/19) |
Historic Peak: | 91.07 MW (12/23/98) |
Wire Miles: | 626 (366 OH, 260 UG) |
Pole Miles: | 255 (99 OH, 156 UG) |
Conservation: | 2,519 MWh Current Yr |
Employees: | 48 |
Charts
MEMBER | PERCENTAGE |
---|---|
Residential | 58.6 |
General Service | 40.9 |
Street Lights | 0.5 |
Member | Percentage | |
---|---|---|
Non-Senior Non-Disabled | 43 | |
Disabled | 23 | |
Senior | 34 |
Total Dispersed: $173,578
Members Assisted: 969
MEMBER | Percentage | |
---|---|---|
Commercial and Industrial | 82 | |
Residential | 18 |
Total Incentives: $537,352
Annual Savings: 2,518,858 kWh
GENERATION | PERCENTAGE |
---|---|
Renewable | 85.8 |
Non-Renewable | 14.2 |
Salem Electric purchases all the power it distributes from the Bonneville Power Administration.
Generation Resources
85.1% Large Hydro
0.7% Small Hydro
10.6% Nuclear
2.8% Market Purchases
0.8% Renewable without RECs*
0.0% Natural Gas
0.0% Coal
*Renewable Energy Certificates